2024 Copa America Squads: 16 Teams Final Rosters
The 2024 Copa America is set to be an exciting tournament featuring the best teams from South and North America. As fans eagerly anticipate the action, here’s everything you need to know about the final rosters of the participating teams.
When Will Each Team Reveal Its Squad?
The final squads for the 2024 Copa America must be announced by June 12, 2024. Teams will initially name provisional squads of up to 55 players for pre-tournament training camps and friendlies. These provisional squads must include at least four goalkeepers. The final rosters will then be trimmed down to 26 players, with at least three goalkeepers included in the final selection
What Are the Squad Sizes?
On May 16, 2024, CONMEBOL decided to allow more players in each team’s squad for the Copa America 2024. Instead of just 23 players, teams can now have up to 26 players. This change was made because several teams asked for it.
Each team must first send a list of 35 to 55 players (including at least four goalkeepers) to CONMEBOL by May 5, 2024, at 18:00 PYT (19:00 ET). This is called the provisional list. Then, by June 12, 2024, at 18:00 PYT (19:00 ET), each team must send the final list of up to 26 players. This has to be done a week before the tournament starts.
Who Are the Participating Teams?
A total of 16 teams will compete in the 2024 Copa America, including 10 from CONMEBOL and 6 from CONCACAF. The teams are:
CONMEBOL:
- Argentina (holders)
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
CONCACAF:
- Canada
- Costa Rica
- Jamaica
- Mexico
- Panama
- USA
Key Dates for the Tournament
The tournament will kick off on June 20, 2024, with the final scheduled for July 14, 2024. The group stage will run from June 20 to July 1, followed by the quarterfinals from July 3 to 6, the semifinals on July 9 and 10, and the third-place playoff on July 13. Also Check the full schedule of Copa Cup here.
Notable Player Inclusions and Omissions
Each team will have its own set of notable inclusions and omissions. For instance, Brazil has included 17-year-old prodigy Endrick in their squad, while experienced stars like Neymar and Casemiro are not part of the final roster due to various reasons, including injuries and strategic decisions by the coach.
How Are the Teams Preparing?
Teams are currently in the phase of finalizing their provisional squads and conducting training camps. These camps are crucial for coaches to assess player fitness and form, ensuring they make the best possible selections for the tournament.
Copa America 2024 Squads: All Groups & Teams
In this section, we will update the squads for each team in Copa America 2024 once the official announcements are made.
Squads List
Group A
Argentina
Head coach: Lionel Scaloni
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Franco Armani | 37 | 19 | 0 | River Plate |
12 | GK | Gerónimo Rulli | 32 | 4 | 0 | Ajax |
23 | GK | Emiliano Martínez | 31 | 39 | 0 | Aston Villa |
2 | DF | Lucas Martínez Quarta | 28 | 14 | 0 | Fiorentina |
3 | DF | Nicolás Tagliafico | 31 | 57 | 1 | Lyon |
4 | DF | Gonzalo Montiel | 27 | 26 | 1 | Nottingham Forest |
6 | DF | Germán Pezzella | 32 | 40 | 3 | Real Betis |
8 | DF | Marcos Acuña | 32 | 57 | 0 | Sevilla |
13 | DF | Cristian Romero | 26 | 31 | 3 | Tottenham Hotspur |
19 | DF | Nicolás Otamendi | 36 | 112 | 6 | Benfica |
25 | DF | Lisandro Martínez | 26 | 18 | 0 | Manchester United |
26 | DF | Nahuel Molina | 26 | 38 | 1 | Atlético Madrid |
5 | MF | Leandro Paredes | 29 | 62 | 5 | Roma |
7 | MF | Rodrigo De Paul | 30 | 64 | 2 | Atlético Madrid |
14 | MF | Exequiel Palacios | 25 | 29 | 0 | Bayer Leverkusen |
16 | MF | Giovani Lo Celso | 28 | 52 | 3 | Tottenham Hotspur |
18 | MF | Guido Rodríguez | 30 | 29 | 1 | Real Betis |
20 | MF | Alexis Mac Allister | 25 | 26 | 2 | Liverpool |
24 | MF | Enzo Fernández | 23 | 23 | 4 | Chelsea |
9 | FW | Julián Álvarez | 24 | 31 | 7 | Manchester City |
10 | FW | Lionel Messi (captain) | 36 | 182 | 108 | Inter Miami CF |
11 | FW | Ángel Di María | 36 | 140 | 31 | Benfica |
15 | FW | Nicolás González | 26 | 34 | 5 | Fiorentina |
17 | FW | Alejandro Garnacho | 19 | 5 | 0 | Manchester United |
21 | FW | Valentín Carboni | 19 | 2 | 0 | Monza |
22 | FW | Lautaro Martínez | 26 | 58 | 24 | Inter Milan |
Peru
Head coach: Jorge Fossati
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Pedro Gallese | 34 | 106 | 0 | Orlando City SC |
12 | GK | Carlos Cáceda | 32 | 8 | 0 | Melgar |
21 | GK | Diego Romero | 22 | 0 | 0 | Universitario |
2 | DF | Luis Abram | 28 | 41 | 1 | Atlanta United FC |
3 | DF | Aldo Corzo | 35 | 51 | 0 | Universitario |
4 | DF | Anderson Santamaría | 32 | 28 | 0 | Atlas |
5 | DF | Carlos Zambrano | 34 | 72 | 4 | Alianza Lima |
6 | DF | Marcos López | 24 | 35 | 0 | Feyenoord |
15 | DF | Miguel Araujo | 29 | 32 | 0 | Portland Timbers |
17 | DF | Luis Advíncula | 34 | 118 | 2 | Boca Juniors |
19 | DF | Oliver Sonne | 23 | 3 | 0 | Silkeborg |
22 | DF | Alexander Callens | 32 | 41 | 1 | Girona |
8 | MF | Sergio Peña | 28 | 38 | 4 | Malmö FF |
10 | MF | Christian Cueva | 32 | 98 | 16 | Free agent |
13 | MF | Jesús Castillo | 23 | 9 | 1 | Gil Vicente |
16 | MF | Wilder Cartagena | 29 | 33 | 0 | Orlando City SC |
23 | MF | Piero Quispe | 22 | 6 | 1 | UNAM |
7 | FW | Andy Polo | 29 | 45 | 1 | Universitario |
9 | FW | Paolo Guerrero (captain) | 40 | 119 | 39 | Universidad César Vallejo |
11 | FW | Bryan Reyna | 25 | 10 | 2 | Belgrano |
14 | FW | Gianluca Lapadula | 34 | 33 | 9 | Cagliari |
18 | FW | André Carrillo | 33 | 99 | 11 | Al-Qadsiah |
20 | FW | Edison Flores | 30 | 73 | 16 | Universitario |
24 | FW | José Rivera | 27 | 3 | 0 | Universitario |
25 | FW | Joao Grimaldo | 21 | 7 | 1 | Sporting Cristal |
26 | FW | Franco Zanelatto | 24 | 4 | 0 | Alianza Lima |
Chile
Head coach: Ricardo Gareca
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Claudio Bravo (captain) | 41 | 148 | 0 | Real Betis |
12 | GK | Gabriel Arias | 36 | 16 | 0 | Racing |
23 | GK | Brayan Cortés | 29 | 16 | 0 | Colo-Colo |
2 | DF | Gabriel Suazo | 26 | 25 | 0 | Toulouse |
3 | DF | Guillermo Maripán | 30 | 47 | 2 | Monaco |
4 | DF | Mauricio Isla | 36 | 139 | 5 | Independiente |
5 | DF | Paulo Díaz | 29 | 46 | 1 | River Plate |
6 | DF | Thomas Galdames | 25 | 0 | 0 | Godoy Cruz |
16 | DF | Igor Lichnovsky | 30 | 10 | 0 | América |
21 | DF | Matías Catalán | 31 | 7 | 0 | Talleres |
25 | DF | Benjamín Kuscevic | 28 | 8 | 0 | Fortaleza |
26 | DF | Nicolás Fernández | 24 | 2 | 0 | Audax Italiano |
7 | MF | Marcelino Núñez | 24 | 25 | 5 | Norwich City |
13 | MF | Erick Pulgar | 30 | 49 | 4 | Flamengo |
15 | MF | Diego Valdés | 30 | 31 | 2 | América |
17 | MF | Esteban Pavez | 34 | 13 | 0 | Colo-Colo |
18 | MF | Rodrigo Echeverría | 29 | 11 | 1 | Huracán |
24 | MF | César Pérez | 21 | 3 | 0 | Unión La Calera |
8 | FW | Darío Osorio | 20 | 8 | 1 | Midtjylland |
9 | FW | Víctor Dávila | 26 | 11 | 3 | CSKA Moscow |
10 | FW | Alexis Sánchez | 35 | 163 | 51 | Inter Milan |
11 | FW | Eduardo Vargas | 34 | 109 | 42 | Atlético Mineiro |
14 | FW | Cristián Zavala | 24 | 3 | 0 | Colo-Colo |
19 | FW | Marcos Bolados | 28 | 7 | 2 | Colo-Colo |
20 | FW | Maximiliano Guerrero | 24 | 1 | 0 | Universidad de Chile |
22 | FW | Ben Brereton Díaz | 25 | 30 | 7 | Sheffield United |
Canada
Head coach: Jesse Marsch
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Dayne St. Clair | 27 | 5 | 0 | Minnesota United FC |
16 | GK | Maxime Crépeau | 30 | 17 | 0 | Portland Timbers |
18 | GK | Tom McGill | 24 | 0 | 0 | Brighton & Hove Albion |
2 | DF | Alistair Johnston | 25 | 42 | 1 | Celtic |
3 | DF | Luc de Fougerolles | 18 | 1 | 0 | Fulham |
4 | DF | Kamal Miller | 27 | 43 | 0 | Portland Timbers |
5 | DF | Joel Waterman | 28 | 3 | 0 | CF Montréal |
13 | DF | Derek Cornelius | 26 | 20 | 0 | Malmö FF |
15 | DF | Moïse Bombito | 24 | 6 | 0 | Colorado Rapids |
19 | DF | Alphonso Davies (captain) | 23 | 47 | 15 | Bayern Munich |
20 | DF | Ali Ahmed | 23 | 4 | 0 | Vancouver Whitecaps FC |
22 | DF | Richie Laryea | 29 | 49 | 1 | Toronto FC |
26 | DF | Kyle Hiebert | 26 | 2 | 0 | St. Louis City SC |
6 | MF | Samuel Piette | 29 | 69 | 0 | CF Montréal |
7 | MF | Stephen Eustáquio | 27 | 37 | 4 | Porto |
8 | MF | Ismaël Koné | 22 | 19 | 2 | Watford |
21 | MF | Jonathan Osorio | 32 | 72 | 9 | Toronto FC |
24 | MF | Mathieu Choinière | 25 | 3 | 0 | CF Montréal |
9 | FW | Cyle Larin | 29 | 68 | 29 | Mallorca |
10 | FW | Jonathan David | 24 | 48 | 26 | Lille |
11 | FW | Theo Bair | 24 | 2 | 1 | Motherwell |
12 | FW | Jacen Russell-Rowe | 21 | 5 | 0 | Columbus Crew |
14 | FW | Jacob Shaffelburg | 24 | 10 | 2 | Nashville SC |
17 | FW | Tajon Buchanan | 25 | 38 | 4 | Inter Milan |
23 | FW | Liam Millar | 24 | 26 | 1 | Preston North End |
25 | FW | Tani Oluwaseyi | 24 | 1 | 0 | Minnesota United FC |
Group B
Mexico
Head coach: Jaime Lozano
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Julio González | 33 | 2 | 0 | UNAM |
12 | GK | Carlos Acevedo | 28 | 6 | 0 | Santos Laguna |
23 | GK | Raúl Rangel | 24 | 1 | 0 | Guadalajara |
2 | DF | Jorge Sánchez | 26 | 41 | 1 | Porto |
3 | DF | César Montes | 27 | 44 | 1 | Almería |
5 | DF | Johan Vásquez | 25 | 23 | 1 | Genoa |
6 | DF | Gerardo Arteaga | 25 | 24 | 1 | Monterrey |
13 | DF | Jesús Orozco | 22 | 3 | 0 | Guadalajara |
19 | DF | Israel Reyes | 24 | 15 | 2 | América |
20 | DF | Brian García | 26 | 2 | 0 | Toluca |
26 | DF | Bryan González | 21 | 1 | 0 | Pachuca |
4 | MF | Edson Álvarez (captain) | 26 | 78 | 5 | West Ham United |
7 | MF | Luis Romo | 29 | 46 | 3 | Monterrey |
8 | MF | Carlos Rodríguez | 27 | 50 | 0 | Cruz Azul |
14 | MF | Érick Sánchez | 24 | 27 | 3 | Pachuca |
16 | MF | Jordi Cortizo | 27 | 4 | 0 | Monterrey |
17 | MF | Orbelín Pineda | 28 | 70 | 10 | AEK Athens |
24 | MF | Luis Chávez | 28 | 31 | 4 | Dynamo Moscow |
25 | MF | Roberto Alvarado | 25 | 44 | 5 | Guadalajara |
9 | FW | Julián Quiñones | 27 | 5 | 2 | América |
10 | FW | Alexis Vega | 26 | 29 | 6 | Toluca |
11 | FW | Santiago Giménez | 23 | 27 | 4 | Feyenoord |
15 | FW | Uriel Antuna | 26 | 61 | 13 | Cruz Azul |
18 | FW | Marcelo Flores | 20 | 3 | 0 | UANL |
21 | FW | César Huerta | 23 | 8 | 1 | UNAM |
22 | FW | Guillermo Martínez | 29 | 3 | 2 | UNAM |
Ecuador
Head coach: Félix Sánchez
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Hernán Galíndez | 37 | 19 | 0 | Huracán |
12 | GK | Moisés Ramírez | 23 | 6 | 0 | Independiente del Valle |
22 | GK | Alexander Domínguez | 37 | 74 | 0 | LDU Quito |
2 | DF | Félix Torres | 27 | 33 | 5 | Corinthians |
3 | DF | Piero Hincapié | 22 | 33 | 2 | Bayer Leverkusen |
4 | DF | Joel Ordóñez | 20 | 2 | 0 | Club Brugge |
6 | DF | Willian Pacho | 22 | 12 | 2 | Eintracht Frankfurt |
7 | DF | Layan Loor | 23 | 1 | 0 | Universidad Católica |
17 | DF | Ángelo Preciado | 26 | 39 | 0 | Sparta Prague |
24 | DF | José Hurtado | 22 | 8 | 0 | Red Bull Bragantino |
25 | DF | Jackson Porozo | 23 | 8 | 0 | Kasımpaşa |
26 | DF | Andrés Micolta | 24 | 1 | 0 | Pachuca |
5 | MF | José Cifuentes | 25 | 21 | 0 | Cruzeiro |
8 | MF | Carlos Gruezo | 29 | 59 | 1 | San Jose Earthquakes |
9 | MF | John Yeboah | 23 | 3 | 2 | Raków Częstochowa |
10 | MF | Kendry Páez | 17 | 9 | 1 | Independiente del Valle |
14 | MF | Alan Minda | 21 | 4 | 0 | Cercle Brugge |
15 | MF | Ángel Mena | 36 | 59 | 8 | León |
16 | MF | Jeremy Sarmiento | 22 | 17 | 1 | Ipswich Town |
18 | MF | Joao Ortiz | 28 | 9 | 0 | Independiente del Valle |
20 | MF | Janner Corozo | 28 | 4 | 1 | Barcelona |
21 | MF | Alan Franco | 25 | 36 | 1 | Atlético Mineiro |
23 | MF | Moisés Caicedo | 22 | 42 | 3 | Chelsea |
11 | FW | Kevin Rodríguez | 24 | 13 | 1 | Union Saint-Gilloise |
13 | FW | Enner Valencia (captain) | 34 | 86 | 41 | Internacional |
19 | FW | Jordy Caicedo | 26 | 14 | 3 | Atlas |
Venezuela
Head coach: Fernando Batista
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Joel Graterol | 27 | 12 | 0 | América de Cali |
12 | GK | José Contreras | 29 | 6 | 0 | Águilas Doradas |
22 | GK | Rafael Romo | 34 | 20 | 0 | Universidad Católica |
2 | DF | Nahuel Ferraresi | 25 | 25 | 1 | São Paulo |
3 | DF | Yordan Osorio | 30 | 29 | 0 | Parma |
4 | DF | Jon Aramburu | 21 | 3 | 0 | Real Sociedad |
5 | DF | Jhon Chancellor | 32 | 37 | 3 | Metropolitanos |
14 | DF | Christian Makoun | 24 | 10 | 0 | Anorthosis Famagusta |
15 | DF | Miguel Navarro | 25 | 11 | 0 | Talleres |
20 | DF | Wilker Ángel | 31 | 36 | 2 | Criciúma |
21 | DF | Alexander González | 31 | 68 | 2 | Emelec |
6 | MF | Yangel Herrera | 26 | 34 | 3 | Girona |
7 | MF | Jefferson Savarino | 27 | 38 | 3 | Botafogo |
8 | MF | Tomás Rincón (captain) | 36 | 132 | 1 | Santos |
10 | MF | Yeferson Soteldo | 26 | 38 | 4 | Grêmio |
11 | MF | Darwin Machís | 31 | 45 | 11 | Cádiz |
13 | MF | José Andrés Martínez | 29 | 28 | 0 | Philadelphia Union |
16 | MF | Telasco Segovia | 21 | 2 | 0 | Casa Pia |
17 | MF | Matías Lacava | 21 | 0 | 0 | Vizela |
18 | MF | Cristian Cásseres Jr. | 24 | 28 | 0 | Toulouse |
24 | MF | Kervin Andrade | 19 | 1 | 0 | Fortaleza |
25 | MF | Eduard Bello | 28 | 14 | 2 | Mazatlán |
26 | MF | Daniel Pereira | 23 | 4 | 0 | Austin FC |
9 | FW | Jhonder Cádiz | 28 | 7 | 0 | Famalicão |
19 | FW | Eric Ramírez | 25 | 9 | 1 | Atlético Nacional |
23 | FW | Salomón Rondón | 34 | 104 | 41 | Pachuca |
Jamaica
Head coach: Heimir Hallgrímsson
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Shaquan Davis | 23 | 0 | 0 | Mount Pleasant |
13 | GK | Coniah Boyce-Clarke | 21 | 1 | 0 | Reading |
23 | GK | Jahmali Waite | 25 | 10 | 0 | El Paso Locomotive FC |
24 | GK | Andre Blake (captain) | 33 | 72 | 0 | Philadelphia Union |
2 | DF | Dexter Lembikisa | 20 | 17 | 1 | Heart of Midlothian |
3 | DF | Michael Hector | 31 | 40 | 0 | Charlton Athletic |
4 | DF | Richard King | 22 | 17 | 0 | Cavalier |
5 | DF | Ethan Pinnock | 31 | 10 | 0 | Brentford |
6 | DF | Di’Shon Bernard | 23 | 15 | 1 | Sheffield Wednesday |
12 | DF | Wes Harding | 27 | 2 | 0 | Millwall |
17 | DF | Damion Lowe | 31 | 61 | 3 | Philadelphia Union |
21 | DF | Jon Bell | 26 | 1 | 0 | Seattle Sounders FC |
22 | DF | Greg Leigh | 29 | 16 | 1 | Oxford United |
25 | DF | Amari’i Bell | 30 | 16 | 1 | Luton Town |
10 | MF | Bobby Decordova-Reid | 31 | 31 | 6 | Fulham |
14 | MF | Kasey Palmer | 27 | 6 | 0 | Coventry City |
15 | MF | Joel Latibeaudiere | 24 | 14 | 0 | Coventry City |
16 | MF | Karoy Anderson | 19 | 6 | 0 | Charlton Athletic |
18 | MF | Alex Marshall | 26 | 14 | 0 | Portmore United |
19 | MF | Kevon Lambert | 27 | 27 | 0 | Real Salt Lake |
7 | FW | Demarai Gray | 27 | 11 | 5 | Al-Ettifaq |
8 | FW | Kaheim Dixon | 19 | 3 | 1 | Arnett Gardens |
9 | FW | Michail Antonio | 34 | 15 | 3 | West Ham United |
11 | FW | Shamar Nicholson | 27 | 47 | 19 | Clermont |
20 | FW | Renaldo Cephas | 24 | 5 | 0 | Ankaragücü |
Group C
United States
Head coach: Gregg Berhalter
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Matt Turner | 29 | 41 | 0 | Nottingham Forest |
18 | GK | Ethan Horvath | 29 | 9 | 0 | Cardiff City |
25 | GK | Sean Johnson | 35 | 13 | 0 | Toronto FC |
2 | DF | Cameron Carter-Vickers | 26 | 17 | 0 | Celtic |
3 | DF | Chris Richards | 24 | 18 | 1 | Crystal Palace |
5 | DF | Antonee Robinson | 26 | 43 | 4 | Fulham |
12 | DF | Miles Robinson | 27 | 29 | 3 | FC Cincinnati |
13 | DF | Tim Ream | 36 | 58 | 1 | Fulham |
16 | DF | Shaq Moore | 27 | 19 | 1 | Nashville SC |
22 | DF | Joe Scally | 21 | 11 | 0 | Borussia Mönchengladbach |
23 | DF | Kristoffer Lund | 22 | 3 | 0 | Palermo |
24 | DF | Mark McKenzie | 25 | 13 | 0 | Genk |
4 | MF | Tyler Adams | 25 | 39 | 2 | Bournemouth |
6 | MF | Yunus Musah | 21 | 37 | 0 | Milan |
7 | MF | Giovanni Reyna | 21 | 28 | 8 | Nottingham Forest |
8 | MF | Weston McKennie | 25 | 53 | 11 | Juventus |
14 | MF | Luca de la Torre | 26 | 21 | 0 | Celta Vigo |
15 | MF | Johnny Cardoso | 22 | 13 | 0 | Real Betis |
17 | MF | Malik Tillman | 22 | 11 | 0 | PSV Eindhoven |
9 | FW | Ricardo Pepi | 21 | 25 | 10 | PSV Eindhoven |
10 | FW | Christian Pulisic (captain) | 25 | 68 | 29 | Milan |
11 | FW | Brenden Aaronson | 23 | 41 | 8 | Union Berlin |
19 | FW | Haji Wright | 26 | 10 | 4 | Coventry City |
20 | FW | Folarin Balogun | 22 | 12 | 3 | Monaco |
21 | FW | Timothy Weah | 24 | 39 | 6 | Juventus |
26 | FW | Josh Sargent | 24 | 23 | 5 | Norwich City |
Uruguay
Head coach: Marcelo Bielsa
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Sergio Rochet | 31 | 19 | 0 | Internacional |
12 | GK | Franco Israel | 24 | 2 | 0 | Sporting CP |
23 | GK | Santiago Mele | 26 | 4 | 0 | Atlético Junior |
2 | DF | José Giménez (captain) | 29 | 84 | 8 | Atlético Madrid |
3 | DF | Sebastián Cáceres | 24 | 12 | 0 | América |
4 | DF | Ronald Araújo | 25 | 16 | 1 | Barcelona |
13 | DF | Guillermo Varela | 31 | 15 | 0 | Flamengo |
16 | DF | Mathías Olivera | 26 | 18 | 1 | Napoli |
17 | DF | Matías Viña | 26 | 36 | 0 | Flamengo |
22 | DF | Nicolás Marichal | 23 | 1 | 0 | Dynamo Moscow |
24 | DF | Lucas Olaza | 29 | 3 | 0 | Krasnodar |
5 | MF | Manuel Ugarte | 23 | 16 | 0 | Paris Saint-Germain |
6 | MF | Rodrigo Bentancur | 26 | 59 | 1 | Tottenham Hotspur |
7 | MF | Nicolás de la Cruz | 27 | 26 | 5 | Flamengo |
8 | MF | Nahitan Nández | 28 | 56 | 0 | Cagliari |
10 | MF | Giorgian de Arrascaeta | 30 | 46 | 10 | Flamengo |
15 | MF | Federico Valverde | 25 | 56 | 6 | Real Madrid |
21 | MF | Emiliano Martínez | 24 | 2 | 0 | Midtjylland |
9 | FW | Luis Suárez | 37 | 138 | 68 | Inter Miami CF |
11 | FW | Facundo Pellistri | 22 | 20 | 1 | Granada |
14 | FW | Agustín Canobbio | 25 | 12 | 1 | Athletico Paranaense |
18 | FW | Brian Rodríguez | 24 | 23 | 4 | América |
19 | FW | Darwin Núñez | 24 | 23 | 11 | Liverpool |
20 | FW | Maximiliano Araújo | 24 | 8 | 1 | Toluca |
25 | FW | Cristian Olivera | 22 | 3 | 0 | Los Angeles FC |
26 | FW | Brian Ocampo | 24 | 1 | 0 | Cádiz |
Panama
Head coach: Thomas Christiansen
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Luis Mejía | 33 | 51 | 0 | Nacional |
12 | GK | César Samudio | 30 | 3 | 0 | Marathón |
22 | GK | Orlando Mosquera | 29 | 23 | 0 | Maccabi Tel Aviv |
2 | DF | César Blackman | 26 | 20 | 0 | Slovan Bratislava |
3 | DF | José Córdoba | 23 | 14 | 0 | Norwich City |
4 | DF | Eduardo Anderson | 23 | 6 | 0 | Saprissa |
15 | DF | Eric Davis | 33 | 87 | 7 | Košice |
18 | DF | Omar Valencia | 20 | 2 | 0 | New York Red Bulls |
19 | DF | Iván Anderson | 26 | 11 | 1 | Fortaleza |
23 | DF | Michael Amir Murillo | 28 | 68 | 5 | Marseille |
24 | DF | Edgardo Fariña | 22 | 3 | 0 | Municipal |
25 | DF | Roderick Miller | 32 | 38 | 2 | Turan Tovuz |
5 | MF | Abdiel Ayarza | 31 | 27 | 4 | Cienciano |
6 | MF | Cristian Martínez | 27 | 39 | 1 | Al-Jandal |
7 | MF | José Luis Rodríguez | 26 | 47 | 6 | Famalicão |
8 | MF | Adalberto Carrasquilla | 25 | 53 | 2 | Houston Dynamo FC |
10 | MF | Yoel Bárcenas | 30 | 83 | 7 | Mazatlán |
13 | MF | Freddy Góndola | 28 | 18 | 1 | Maccabi Bnei Reineh |
14 | MF | Jovani Welch | 24 | 15 | 1 | Académico de Viseu |
16 | MF | Carlos Harvey | 24 | 5 | 1 | Minnesota United FC |
20 | MF | Aníbal Godoy (captain) | 34 | 135 | 4 | Nashville SC |
21 | MF | César Yanis | 28 | 44 | 3 | San Carlos |
26 | MF | Kahiser Lenis | 23 | 3 | 2 | Jaguares |
9 | FW | Eduardo Guerrero | 24 | 9 | 0 | Zorya Luhansk |
11 | FW | Ismael Díaz | 27 | 36 | 9 | Universidad Católica |
17 | FW | José Fajardo | 30 | 46 | 9 | Universidad Católica |
Bolivia
Head coach: Antônio Carlos Zago
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Carlos Lampe | 37 | 55 | 0 | Bolívar |
12 | GK | Gustavo Almada | 30 | 0 | 0 | Universitario de Vinto |
23 | GK | Guillermo Viscarra | 31 | 21 | 0 | The Strongest |
2 | DF | Jesús Sagredo | 30 | 9 | 0 | Bolívar |
3 | DF | Diego Medina | 22 | 13 | 0 | Always Ready |
4 | DF | Luis Haquín (captain) | 26 | 34 | 1 | Ponte Preta |
5 | DF | Adrián Jusino | 31 | 36 | 0 | The Strongest |
17 | DF | Roberto Fernández | 24 | 35 | 1 | Baltika Kaliningrad |
21 | DF | José Sagredo | 30 | 54 | 1 | Bolívar |
24 | DF | Marcelo Suárez | 22 | 8 | 0 | Always Ready |
25 | DF | Yomar Rocha | 20 | 3 | 0 | Bolívar |
6 | MF | Leonel Justiniano | 31 | 50 | 2 | Bolívar |
7 | MF | Miguel Terceros | 20 | 12 | 1 | Santos |
10 | MF | Ramiro Vaca | 24 | 34 | 4 | Bolívar |
14 | MF | Robson Tomé | 22 | 2 | 0 | Always Ready |
15 | MF | Gabriel Villamil | 22 | 17 | 0 | LDU Quito |
16 | MF | Boris Céspedes | 29 | 17 | 1 | Yverdon-Sport |
20 | MF | Fernando Saucedo | 34 | 24 | 1 | Bolívar |
22 | MF | Héctor Cuéllar | 23 | 8 | 0 | Always Ready |
26 | MF | Adalid Terrazas | 23 | 0 | 0 | Always Ready |
8 | FW | Jaume Cuéllar | 22 | 8 | 0 | Barcelona |
9 | FW | César Menacho | 24 | 4 | 0 | Blooming |
11 | FW | Carmelo Algarañaz | 28 | 23 | 2 | Bolívar |
13 | FW | Lucas Chávez | 21 | 3 | 0 | Bolívar |
18 | FW | Rodrigo Ramallo | 33 | 40 | 7 | The Strongest |
19 | FW | Bruno Miranda | 26 | 18 | 2 | The Strongest |
Group D
Brazil
Head coach: Dorival Júnior
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | Alisson | 31 | 65 | 0 | Liverpool |
12 | GK | Bento | 25 | 2 | 0 | Athletico Paranaense |
23 | GK | Rafael | 34 | 0 | 0 | São Paulo |
2 | DF | Danilo (captain) | 32 | 57 | 1 | Juventus |
3 | DF | Éder Militão | 26 | 31 | 2 | Real Madrid |
4 | DF | Marquinhos | 30 | 85 | 7 | Paris Saint-Germain |
6 | DF | Wendell | 30 | 3 | 0 | Porto |
13 | DF | Yan Couto | 22 | 4 | 0 | Girona |
14 | DF | Gabriel Magalhães | 26 | 6 | 1 | Arsenal |
16 | DF | Guilherme Arana | 27 | 7 | 0 | Atlético Mineiro |
17 | DF | Lucas Beraldo | 20 | 3 | 0 | Paris Saint-Germain |
25 | DF | Bremer | 27 | 5 | 0 | Juventus |
5 | MF | Bruno Guimarães | 26 | 22 | 1 | Newcastle United |
8 | MF | Lucas Paquetá | 26 | 46 | 10 | West Ham United |
15 | MF | João Gomes | 23 | 4 | 0 | Wolverhampton Wanderers |
18 | MF | Douglas Luiz | 26 | 15 | 0 | Aston Villa |
19 | MF | Andreas Pereira | 28 | 5 | 1 | Fulham |
24 | MF | Éderson | 24 | 1 | 0 | Atalanta |
7 | FW | Vinícius Júnior | 23 | 30 | 3 | Real Madrid |
9 | FW | Endrick | 17 | 6 | 3 | Palmeiras |
10 | FW | Rodrygo | 23 | 23 | 6 | Real Madrid |
11 | FW | Raphinha | 27 | 23 | 6 | Barcelona |
20 | FW | Sávio | 20 | 3 | 0 | Girona |
21 | FW | Evanilson | 24 | 1 | 0 | Porto |
22 | FW | Gabriel Martinelli | 23 | 11 | 2 | Arsenal |
26 | FW | Pepê | 27 | 2 | 0 | Porto |
Colombia
Head coach: Néstor Lorenzo
NO | POS | PLAYER | AGE | CAPS | GOALS | CLUB |
---|---|---|---|---|---|---|
1 | GK | David Ospina | 35 | 128 | 0 | Al Nassr |
12 | GK | Camilo Vargas | 35 | 23 | 0 | Atlas |
25 | GK | Álvaro Montero | 29 | 8 | 0 | Millonarios |
2 | DF | Carlos Cuesta | 25 | 14 | 0 | Genk |
